Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs SHAW | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 02 | vs PHILADELPHIA U. | *4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 03 | vs WEST VA WESLEYAN | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 03 | vs DAEMEN | *5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
Sept 7 | at Wilmington (DE) | *5 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 13 | at PHILADELPHIA U. | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/16 | at Saint Rose | *4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/17/16 | vs Adelphi | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/17/16 | at Le Moyne | *4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 23 | at Gannon University | *4 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 24 | at Mercyhurst | *3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 30 | EDINBORO | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 1 | SLIPPERY ROCK | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
Oct 04 | GOLDEY-BEACOM | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at East Stroudsburg | *4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 08 | at Kutztown | *4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 11 | at Shippensburg | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 14 | CHEYNEY | *3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | WEST CHESTER | *5 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 18 | at Elizabethtown | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 21 | LOCK HAVEN | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 22 | PITT-JOHNSTOWN | *4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 28 | at Clarion | *4 | 5 | 2 | 19 | .158 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 29 | at Indiana (PA) | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | CALIFORNIA (PA.) | *3 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 05 | SETON HILL | *3 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 08 | SHIPPENSBURG | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 11 | at Pitt-Johnstown | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 12 | at Lock Haven | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 101 | 97 | 46 | 287 | .178 | 2 | 4 | 12 | 4 | 18 | 5 | 32 | 1 | 37.0 | 0 | 122.0 |
Sets played: 101 Kills per set: 0.96 Assists per set: 0.02 Service aces per set: 0.04 Digs per set: 0.18 Blocks per set: 0.37 |